
Featured Cut: Fusion Cocktail - from Dark Horizon |
| Instruments | Manufacturer | Model | Hardware | Manufacturer | Model | Software | Manufacturer | Version | ||
| Guitar | Gibson | L5 CES | Console | Focusrite and Digidesign | Control | 24 | ProTools TDM | Digidesign | 5.1 |
||
| L5S Custom | Desk | Omnirax Synergy | S6C24 | Waves Gold Bundle | Waves | |||||
| ES 335 | Audio Interface | Digidesign | 888/24 I/O | Renaissance Plug-Ins | Waves | |||||
| 175 TD | MIDI Interface | MOTU | MTP AV | Amp Farm | ||||||
| Moderne (Korina) | Preamp | Avalon | Vt737sp |
Echo Farm | ||||||
| Flying V (Korina) | EQ, Compressor | Avalon | Vt747sp | |||||||
| Les Paul Standard | Microphone | BLUE | Kiwi | Lexiverb | ||||||
| Microphone | AKG | 3000B | LA 2A Compressor | Bomb Factory | ||||||
| Digidrive | Digidesign | 80 GB | 1176 Limiter | Bomb Factory | ||||||
| Fender | Stratocaster (Maple Fingerboard) | Glyph Drive | Glyph | 180 GB | ||||||
| Stratocaster (Rosewood Fingerboard) | Cables | BLUE, Monster | Various | |||||||
| Telecaster (Rosewood Fingerboard) | Amplifier | Carver | PM 175 | |||||||
| Yamaha | LW 5C, 6-String Acoustic | Speakers | JBL | 4425 | ||||||
| Takamini | Classical | Genelec | 1031A | |||||||
| Ovation | 12-String Acoustic | Event | 20/20 BAS | |||||||
| Kramer | Pacer | Amplifiers |
Speaker Enclosures |
|||||||
| Charvel | 1986 Custom | Roland JC-120 | Marshall Angled 4x12 Cab | |||||||
| Bass Guitar | Ibanez | BTB OL 6-String {Model 1006EOL} | Marshall JCM 800 100 Watt Head | Marshall 4x12 Cab | ||||||
| Warwick | Corvette 4-String Fretless | Marshall 100 Watt JCM Lead | ||||||||
| Yamaha | TRB II 5-String | Marshall 50 Watt JCM Lead | ||||||||
| G&L | 4-String | Ampeg Reverbrocket II | ||||||||
| Rickenbacker | Tuxedo Bass | SWR LA 15 | ||||||||
| Fender | Jazz 4-String | Fender Twin Reverb II | ||||||||
| Fender 25R Type PR498 | ||||||||||
| Rocktron XDC | ||||||||||
| Drums | Roland | V-Session Set (with extra 15" cymbal) | ||||||||
| Keyboards | Motif | Motif 8 | ||||||||
| Korg | M1 | |||||||||
| Roland | D50 | |||||||||
| Synth Modules | Korg | Triton | ||||||||
| Roland | XV-5080 | |||||||||
| E-MU | Mo'Phatt | |||||||||
|
||||||||||
| Percussion | Chimes | African Clave | ||||||||
| Triangles | Various Percussion "Toys" | |||||||||
| Tambourine | ||||||||||
| Shakers | ||||||||||
| FX | Boss | Compressor (2) | BCB-60 Pedalboard | |||||||
| Digital Delay | Octaver | |||||||||
| Crybaby "Wah" | Chorus | BCB-60 | ||||||||
| Distortion OD1 | ||||||||||
| Heavy Metal | ||||||||||
| |
||||||||||
| Ibanez | Chorus | EQ | ||||||||
| Digital Delay | ||||||||||
| Yamaha | SPX90 II | |||||||||
Home All The Music Custom Orders Buy Now Slide Show Photo Gallery Fan Club Endorsements Tutoring Where To Buy
![]() |
![]() |
||||
![]() |
![]() |
![]() |
|||
|
|
|
*WIP
= Work In Progress. NP = New Project. NRD = No Release Date Scheduled.
Copyright © 2007 COMLAB Publishing (ASCAP), All rights reserved